Ancarat silver price today - CapNhatGia live board
Follow today's Ancarat silver prices on CapNhatGia: live buy/sell board from the system catalog, plus FAQ and reference notes before you trade.
Ancarat live prices
Ancarat silver quotes from the CapNhatGia catalog - same data as the system price board.
Updated: 28 Sept, 16:37
Price source: giabac.ancarat.com
| Product | Buy | Sell | Change |
|---|---|---|---|
| Ancarat Ngan Long 999 - 1 taelVND/tael | 2,131,000 | 2,197,000 | ↗ 0 · 0.00% |
| Ancarat Ngan Long 999 - 5 taelVND/5 tael | 10,655,000 | 10,985,000 | ↗ 0 · 0.00% |
| Ancarat Rong Chau Tien 999 - 5 tael (storage)VND/5 tael | 10,655,000 | 10,985,000 | ↗ 0 · 0.00% |
| Ancarat Ngan Long 999 - 1 kgVND/kg | 56,827,000 | 58,587,000 | ↗ 0 · 0.00% |
| Ancarat Dong Son 999 - 1000 gVND/kg | 56,958,000 | 58,720,000 | ↗ 0 · 0.00% |
| Ancarat Bac Su Tu 999 - 1 taelVND/tael | 2,131,000 | 2,197,000 | ↗ 0 · 0.00% |
| Ancarat Bac Su Tu 999 - 5 taelVND/5 tael | 10,655,000 | 10,985,000 | ↗ 0 · 0.00% |
| Ancarat Ngan Phung 999 - 1 taelVND/tael | 2,131,000 | 2,197,000 | ↗ 0 · 0.00% |
| Ancarat Ngan Quy 999 - 1 taelVND/tael | 2,131,000 | 2,197,000 | ↗ 0 · 0.00% |
| Ancarat Kim Ngan Ma 999 - 1 taelVND/tael | 2,136,000 | 2,202,000 | ↗ 0 · 0.00% |
| Ancarat other-brand silver 999 (tael)VND/tael | 2,003,600 | 2,003,600 | ↗ 0 · 0.00% |
| Ancarat Ngan Bao Tich Tai .999VND | 56,827 | 68,587 | ↗ 0 · 0.00% |
| Ancarat Ngan Bao Tai Phu 999 - 1 kgVND/kg | 58,827,000 | 60,587,000 | ↗ 0 · 0.00% |
| Ancarat Dong Son 999 - 5000 gVND/5 kg | 284,790,000 | 294,600,000 | ↗ 0 · 0.00% |
| Ancarat Bach Lan 2025 999 - 1 taelVND/tael | 2,136,000 | 2,202,000 | ↗ 0 · 0.00% |
| Ancarat 2025 Snake coin 999 - 1 taelVND/tael | 2,136,000 | 2,202,000 | ↗ 0 · 0.00% |
| Ancarat 2025 bar 999 - 375 gVND/375g | 20,984,000 | 21,632,000 | ↗ 0 · 0.00% |
| Ancarat 2025 bar 999 - 500 gVND/0.5 kg | 27,978,000 | 28,843,000 | ↗ 0 · 0.00% |
| Ancarat 2025 bar 999 - 1000 gVND/kg | 55,956,000 | 57,686,000 | ↗ 0 · 0.00% |
| Ancarat 2024 plate 999 - 1 taelVND/tael | 2,119,000 | 2,182,000 | ↗ 0 · 0.00% |
| Ancarat 2024 plate 999 - 5 taelVND/5 tael | 10,595,000 | 10,910,000 | ↗ 0 · 0.00% |
| Ancarat 2024 plate 999 - 500 gVND/0.5 kg | 28,253,000 | 29,093,000 | ↗ 0 · 0.00% |
| Ancarat 2024 plate 999 - 1000 gVND/kg | 56,506,000 | 58,241,000 | ↗ 0 · 0.00% |
| Ancarat Football 2026 999 - 1 taelVND/tael | 2,136,000 | 2,271,000 | ↗ 0 · 0.00% |
| Ancarat Nien Ma set 999 - 3 taelVND/3 tael | 6,408,000 | 7,452,000 | ↗ 0 · 0.00% |
| Ancarat Ngan Ma VIP 999 - 1 taelVND/tael | 2,136,000 | 2,484,000 | ↗ 0 · 0.00% |
| Ancarat Song Ma VIP 999 - 1 taelVND/tael | 2,136,000 | 2,484,000 | ↗ 0 · 0.00% |
| Ancarat Thien Ma VIP 999 - 1 taelVND/tael | 2,136,000 | 2,484,000 | ↗ 0 · 0.00% |
| Ancarat Hung Kings 2026 999 - 1 taelVND/tael | 2,136,000 | 2,271,000 | ↗ 0 · 0.00% |
| Ancarat Rong Chau Tien 999 - 5 tael (craft)VND/5 tael | 10,680,000 | 10,985,000 | ↗ 0 · 0.00% |
| Ancarat Than Tai 999 - 5 taelVND/5 tael | 10,680,000 | 11,110,000 | ↗ 0 · 0.00% |
| Ancarat Year of Horse Ngan Ma 999 - 1 taelVND/tael | 2,136,000 | 2,384,000 | ↗ 0 · 0.00% |
| Ancarat Year of Horse Song Ma 999 - 1 taelVND/tael | 2,136,000 | 2,384,000 | ↗ 0 · 0.00% |
| Ancarat Year of Horse Ma Dao 999 - 1 taelVND/tael | 2,136,000 | 2,384,000 | ↗ 0 · 0.00% |
| Ancarat Year of Horse Ma Dao 999 - 10 taelVND/10 tael | 21,360,000 | 23,340,000 | ↗ 0 · 0.00% |
| Ancarat Hue 999 - 1 taelVND/tael | 2,136,000 | 2,384,000 | ↗ 0 · 0.00% |
| Ancarat Saigon 999 - 1 taelVND/tael | 2,136,000 | 2,384,000 | ↗ 0 · 0.00% |
| Ancarat Hanoi 999 - 1 taelVND/tael | 2,136,000 | 2,384,000 | ↗ 0 · 0.00% |
| Ancarat Nam Kim Thanh 999 - 1 taelVND/tael | 2,136,000 | 2,384,000 | ↗ 0 · 0.00% |
| Ancarat Bitcoin 999 - 1 tael coinVND/tael | 2,136,000 | 2,384,000 | ↗ 0 · 0.00% |
| Ancarat Phat Quang .999 - 1 ozVND/oz | 2,136,000 | 2,384,000 | ↗ 0 · 0.00% |
| Ancarat zodiac 999 - 1 chi coinVND/chi | 214,000 | 344,000 | ↗ 0 · 0.00% |
| Ancarat Thien Ma 2026 .999 - 1 chiVND/chi | 214,000 | 344,000 | ↗ 0 · 0.00% |
| Ancarat Dong Son packing box setVND/set | 1,000,000 | 1,000,000 | ↗ 0 · 0.00% |
| Ancarat Ngan Phung VietinBank 999 - 1 taelVND/tael | 2,318,000 | 2,384,000 | ↗ 0 · 0.00% |
| Ancarat Bac Su Tu gold+silver comboVND/set | 16,131,000 | 16,747,000 | ↗ 0 · 0.00% |
| Ancarat Quan Am .999 - 1 ozVND/oz | 2,136,000 | 2,384,000 | ↗ 0 · 0.00% |
| Ancarat Father's Day 999 - 5 chiVND/5 chi | 1,070,000 | 1,370,000 | ↗ 0 · 0.00% |
| Ancarat Mother's Day 999 - 5 chiVND/5 chi | 1,070,000 | 1,370,000 | ↗ 0 · 0.00% |
| Ancarat Women's Day 999 - 5 chiVND/5 chi | 1,070,000 | 1,370,000 | ↗ 0 · 0.00% |
| Ancarat Mid-Autumn 2025 set 999 - 3 taelVND/3 tael | 6,393,000 | 6,791,000 | ↗ 0 · 0.00% |
| Ancarat Independence 80y 999 - 5 taelVND/5 tael | 10,680,000 | 11,260,000 | ↗ 0 · 0.00% |
| Ancarat Legend of Giong 999 - 5 chiVND/5 chi | 1,070,000 | 1,370,000 | ↗ 0 · 0.00% |
| Ancarat Liberation 50y 999 - 5 chiVND/5 chi | 1,070,000 | 1,370,000 | ↗ 0 · 0.00% |
| Ancarat Hai Ba Trung 999 - 1 taelVND/tael | 2,136,000 | 2,384,000 | ↗ 0 · 0.00% |
| Ancarat Liberation 50y 999 - 1 taelVND/tael | 2,136,000 | 2,384,000 | ↗ 0 · 0.00% |
| Ancarat Hung Kings memorial 999 - 5 chiVND/5 chi | 1,070,000 | 1,370,000 | ↗ 0 · 0.00% |
| Ancarat DIY plate 999 - 5 chiVND/5 chi | 1,070,000 | 1,870,000 | ↗ 0 · 0.00% |
| Ancarat To Nu set 999 - 4 taelVND/4 tael | 8,544,000 | 9,236,000 | ↗ 0 · 0.00% |
| Ancarat Hoa Khai 999 - 1 taelVND/tael | 2,136,000 | 2,384,000 | ↗ 0 · 0.00% |
| Ancarat year-end 2025 set - 15 taelVND/15 tael | 31,965,000 | 33,155,000 | ↗ 0 · 0.00% |
| Ancarat 2025 Snake bar 999 - 1 taelVND/tael | 2,136,000 | 2,384,000 | ↗ 0 · 0.00% |
| Ancarat Noel white set 999 - 1 taelVND/tael | 2,136,000 | 2,202,000 | ↗ 0 · 0.00% |
| Ancarat Noel snowman 999 - 1 taelVND/tael | 2,136,000 | 2,382,000 | ↗ 0 · 0.00% |
| Ancarat Noel Santa 999 - 1 taelVND/tael | 2,136,000 | 2,382,000 | ↗ 0 · 0.00% |
| Ancarat Noel gingerbread 999 - 1 taelVND/tael | 2,136,000 | 2,382,000 | ↗ 0 · 0.00% |
| Ancarat jewelry silver 999 (gram)VND/gram | 51,480 | 57,686 | ↗ 0 · 0.00% |
| Ancarat jewelry silver 925 (gram)VND/gram | 47,003 | 53,648 | ↗ 0 · 0.00% |
Prices are for reference, not investment advice. CapNhatGia does not buy or sell metals.
Contents
- Live Ancarat price table (above)
- FAQ
- Brand intro
- Trading notes
Cross-check on CapNhatGia by brand id `ancarat`.
FAQ
What is today's Ancarat silver price?
Check the live table above this article - it uses the CapNhatGia catalog (same source as the live board). Prices refresh with crawls; always re-check at the outlet before trading.
Why is the Ancarat buy-sell spread wide?
Wide spreads often reflect liquidity, FX risk, or outlet policy. Compare the same time and purity before trading.
Where to buy Ancarat silver safely?
Prefer official Ancarat stores / authorized dealers, keep invoices, and verify seals.
About Ancarat
Ancarat is a followed silver brand in Vietnam. Watchers often compare Ancarat with peers for intraday spreads.
Notes
- CapNhatGia prices are for reference, not investment advice.
- CapNhatGia does not buy or sell metals and does not execute trades.
- Re-check the outlet price before you commit.
